Our Approach
HELP STUDENTS LEARN
We’re in the problem-solving business. We‘ve found an innovative way to help students learn their multiplication tables with MATH FACTS on your stair risers and treads. Goodbye Flash Cards, Hello colorful stairs.
The idea is for students to visualize and have a constant reminder for learning their MATH FACTS. Let us help your school take a big “step” to make learning math easier and more visual for students.
OUR STORY
Our MATH FACT stair riser contributed to the learning of students at ALCOVA Elementary in Dacula, Georgia. When the stair riser debuted in 2015, it went viral after comedian D.L. Hughley shared the posting in Facebook, gaining 57,000 likes. Gwinnett Daily Post, a local newspaper covered this story on September 16, 2015.
TRUSTED BY HUNDREDS OF SCHOOLS IN THE UNITED STATES AND ACROSS THE GLOBE
OUR FOOTPRINTS = PROOF OF QUALITY
Our high quality MATH FACT stair risers / treads have been implemented in hundreds of schools across United States and across the globe.
*List below is non-exhaustive
School | City | State |
Alcova Elementary | Dacula | GA |
Alford Elementary | Lawrenceville | GA |
Anne Frank Elementary | Philadelphia | PA |
Armstrong Elementary | BC - Canada | |
Artemus Ward Elementary | Cleveland | OH |
Ashland Middle School | Ashland | MA |
Baldwin Elementary | Norcross | GA |
Barbara A Sizemore Academy | Chicago | IL |
Becker Intermediate School | Becker | MN |
Bel Pre Elementary School | Silver Springs | MD |
Benefield Elementary | Lawrenceville | GA |
Berkeley School | Bloomfield | NJ |
Betty Shabazz Int'l Charter School | Chicago | IL |
Beverly Farms Elementary | Potomac | MD |
BF Norton Elementary | Cumberland | RI |
Blossomwood Elementary | Huntsville | AL |
Bonneville Academy | Stansbury | UT |
Brentwood Science Magnet | Los Angeles | CA |
Brock's Gap Intermediate School | Hoover | AL |
Brooklyn Park Elementary | Baltimore | MD |
Brown Elementary | Peabody | MA |
Bullard Elementary | Kennesaw | GA |
Burton Elementary | Durham | NC |
Cape Elementary School | Cape Coral | FL |
Caroldale Learning Community | Carson | CA |
Charles F Tigard Elementary | Tigard | OR |
Chattahoochee Elementary | Duluth | GA |
Chimborazo Elementary | Richmond | VA |
Cholee Lake Elementary | Greenacres | FL |
Clearsprings Elementary | Damascus | MD |
Community Christian Church | Naperville | IL |
Cooke STEM Academy | Detroit | MI |
Denver Elementary School | Denver | PA |
DiPietro Elementary | Bellingham | MA |
Dr. Herbert N Richardson School | Perth Amboy | NJ |
Dr. John C. Page Elementary | West Newbury | MA |
East Ward Elementary | Downingtown | PA |
Ecole Kenwood | Columbus | OH |
EJ Patten Elementary | Perth Amboy | NJ |
Eustis Heights Elementary | Eustis | FL |
Fairmount Elementary | Bangor | ME |
Ferguson Elementary | Duluth | GA |
Gardens Elementary | Pasadena | TX |
Garfield Prep Academy | Washington | DC |
Garret Park Elementary | Garrett | MD |
Geer Park Elementary | Dearborn | MI |
Gilbert Elementary | Gilbert | SC |
Glenwood Elementary | Greenfield | WI |
Greenbriar Elementary | Northbrook | IL |
Grove Street School | Irvington | NJ |
Groveland Elementary | Tavares | FL |
Hamlin PK-8 | Hamlin | WV |
Hannah Holbrook Elementary | Bountiful | UT |
High Bridge Green School | Brooklyn | NY |
Hillsgrove Primary School | Welling Kent - United Kingdom | |
Hoover Elementary | Lincoln Park | MI |
Imagine Hope Public Charter School | Washington | DC |
Jackson Elementary | Cedar Rapids | IA |
Kipp Elementary | Jacksonville | FL |
Kitsap Lake Elementary | Bremerton | WA |
Komensky Elementary | Berwyn | IL |
Lakeville Elementary | Lakeville | OH |
Lancaster Elementary | Orlando | FL |
Lauderhill Paul Turner Elementary | Lauderhill | FL |
Law Elementary | Shirley | MA |
Lawndale Elementary Community Academy | Chicago | IL |
Leeds Avenue School | Pleasantville | NJ |
Lexington Elementary | Lexington | SC |
Lincoln Elementary | Charles City | IA |
Mary Scroggs Elementary | Chapel Hill | NC |
Mary Snow Elementary | Bangor | ME |
Maxwell Public Elementary | Maxwell | NE |
McKendree Elementary | Lawrenceville | GA |
Miami Shores Elementary | Miami Shores | FL |
Millcreek Elementary | Lexington | KY |
Monroe Elementary | Monroe | OH |
Nashville Elementary | Big Prairie | OH |
North Main Street Elementary | Pleasantville | NJ |
Norton Elementary | Snellville | GA |
Notre Dame Elementary | North New Hyde Park | NY |
Oceanway Elementary | Jacksonville | FL |
Old Greenwich Elementary | Old Greenwich | CT |
Perry Innovation Center | Grand Blanc | MI |
Port Jefferson UFSD | Port Jefferson | NY |
Putnam Valley Elementary | Putnam Valley | NY |
Reiley Elementary | Alexandria | KY |
Richland Elementary | Johnston | PA |
Robert Wilentz Elementary | Perth Amboy | NJ |
Rockbridge Elementary | Norcross | GA |
Rocketship RISE Academy | Washington | DC |
Rockledge Elementary | Woodbridge | VA |
Rosebud Elementary | Loganville | GA |
Rosemont Elementary | Gaithersburg | MD |
Sanders Elementary | Louisville | KY |
Silvia Elementary | Fall River | MA |
South Hill Elementary | Ithaca | NY |
St Joseph School | North Grosvenordale | CT |
St Norbert School | Paoli | PA |
Stafford Elementary | Bristol | CT |
Starling Elementary | Grayson | GA |
Stripling Elementary | Norcross | GA |
T. Clay Wood Elementary | Nokesville | VA |
Tohoma Elementary | Maple Valley | WA |
Tripp Elementary | Grayson | GA |
Unidos Dual Language Elementary | Forest Park | GA |
W.G. Pearson Steam Elementary School | Durham | NC |
Walnut Creek Elementary | Raleigh | NC |
Washington Avenue School | Pleasantville | NJ |
Wildwood Middle School | Shanandoah Junction | WV |
Yavneh Academy | Paramus | NJ |
Next Steps...
Let us give you a quote! Click here to find out details about ordering your custom MATH FACTS Stair Risers / Treads. Our stair risers are made of durable material, not just a simple decal.